Williams Mini Jet 280

Mini Jet 280
Seating
3 Persons
Max. Speed
61khp (38mph)
Engine
60hp BRP Rotax Ace 900 Engine
LOA
2.79m/9ft 2in
BEAM
1.54m/5ft 1in
Fuel
28 litres
LOA | 2.79m/9ft 2in |
BEAM | 1.54m/5ft 1in |
Dry Weight | 210kg/465lb |
Overall Height | 0.83m/2ft 8in (low profile setting 0.71m) |
Engine | 60hp BRP Rotax Ace 900 Engine |
Fuel Capacity | 28 litres |
Seating | 3 persons |
Max. Speed | 61khp (38mph |
Typical Fitment | 38+ft / 11+m Yachts |
Sealed upholstered seating (removable) | Piped deck drains |
Speedometer (GPS) | Fuel guage |
Bow U Bolt | Forward seat neoprene/fabric grab handles |
Ski eye | Bilge blower |
Tube repair kit | Owner's manual |
Fitted fuel tank | Folding backrests |
Under seat storage | Sealed upholsered seating (removable) |
Piped deck drains | 12v DC socket |
Plug in navigation lights (Port/Starboard/Running | Forward seat neoprene/Fabric grab handles |
Four lIfting pad-eyes | Removable ski pole |
Hand-made inflatable tube with rubstrake and stainless steel grab rail | Footpump (2 stage) |
Sports boat hull shape | Automatic fire extinguisher |
RPM gauge with digital hourmeter | Single level throttle/shift control |
Engine flushing attachment | Single level throttle/shift control |
Two rear tie down points | |
Contact us for prices
WilliamS Mini JET
Proof that great things come in small packages
Mini Jet
View range
WilliamS SPORT JET
A sensible tender or thrill-a-second ski boat?
Sport Jet
View range
WilliamS turbo JET
The original icon
Turbo Jet
View range
WilliamS DIESEL JET
The ultimate combination
Diesel Jet
View range
WilliamS evo JET
An extension of your superyacht
Evo Jet
View range