Solé Diesel Marine Engines
Sole Diesel Marine Engines
The Sole Diesel Marine Engine will offer you many advantages over the competition, especially when replacing your existing engine, buy a Sole Diesel engine, and you will have the following advantages
Small compact range of marine diesel engines based on Mitsubishi and Kubota engine blocks.
All engines are RCD2 compliant.
Heat Exchanger cooled product with bronze fittings and end caps
Engine control panel, with key start and stop function
All panels have a temperature gauge as standard
5 year self service warranty
Special engine feet can be made to suit your existing beds
Many optional accessories available including the ability to fit your existing gearbox.


Base engine manufacturer | Mitsubishi |
Intermittent power | 27 HP - 20 KW |
Max RPM | 3600 RPM |
Number of strokes | 4 |
Number of cylinders | 3 |
Layout of cylinders | In line |
Cylinder diameter | 76 MM |
Cylinder stroke | 70 MM |
Total displacement | 952 CC |
Intake system | Naturally aspirated |
Standard voltage | 12 V |
Certifications | EU: RCD II (DIR. 2013/53/EU), BSO II |


Base engine manufacturer | Mitsubishi |
Intermittent power | 27 HP - 20 KW |
Max RPM | 3600 RPM |
Number of strokes | 4 |
Number of cylinders | 3 |
Layout of cylinders | In line |
Cylinder diameter | 76 MM |
Cylinder stroke | 70 MM |
Total displacement | 952 CC |
Intake system | Naturally aspirated |
Standard voltage | 12 V |
Certifications | EU: RCD II (DIR. 2013/53/EU), BSO II |


Base engine manufacturer | Mitsubishi |
Intermittent power | 42 HP - 30,9 KW |
Max RPM | 3000 RPM |
Number of strokes | 4 |
Number of cylinders | 4 |
Layout of cylinders | In line |
Cylinder diameter | 78 MM |
Cylinder stroke | 92 MM |
Total displacement | 1758 CC |
Intake system | Naturally aspirated |
Standard voltage | 12 V |
Certifications | EU: RCD II (DIR. 2013/53/EU), BSO II |


Base engine manufacturer | Mitsubishi |
Intermittent power | 50 HP - 36,8 KW |
Max RPM | 3000 RPM |
Number of strokes | 4 |
Number of cylinders | 4 |
Layout of cylinders | In line |
Cylinder diameter | 78 MM |
Cylinder stroke | 92 MM |
Total displacement | 1758 CC |
Intake system | Turbocharged |
Standard voltage | 12 V |
Certifications | EU: RCD II (DIR. 2013/53/EU) |